Search
Search Results
Article | Quads/Blocks | |
---|---|---|
Completed Well 34/7-E-4-AHNorth SeaAn exploration well drilled as a sidetrack from the Vigdis Field development well 34/7-E-4-H. The target was a small fault... Completed Well | Published 20 October 2020 |
|
|
Completed Well 34/4-15 S, 15 ANorth SeaAn exploration well and its appraisal on the Dugong prospect with dual objectives in Intra-Draupne and Rannoch sandstones.... Completed Well | Published 20 October 2020 |
|
|
Released Well 210/24a-N1Viking GrabenExploration well on Berneray prospect; NNE trending fault terrace on E flank of Harris Field with dip-closure to N. Required... Released Well | Published 10 May 2019 |
|
|
The UK 30th Licensing RoundA Review of Second Term and Firm Well AwardsIn this article we review the fourteen second term licences awarded in the 30th Offshore Licence Round that are to... Licensing Round Review | Published 23 October 2018 |
|
|
APA 2016 Round Part B: North SeaLicensing Awards in the NCSIn January 2017 the authorities announced the APA 2016 licence awards with a total of 36 being awarded in the North Sea. This... Licensing Round Review | Published 13 November 2017 |
|
|
Released Well 35/9-12 SNorth SeaExploration well on the Atlas prospect, a structural/stratigraphic trap, with pinch-out against the Ryggsteinen Ridge to the... Released Well | Published 27 June 2017 |
|
|
Released Well 34/10-54 S, 54 ANorth SeaExploration well and sidetrack targeting two fault blocks with Brent, Cook and Statfjord objectives. Main hole proved gas/... Released Well | Published 11 January 2017 |
|
|
Released Wells 3/3b-13, 13ZViking GrabenDeviated appraisal well on the Orlando oil discovery. Orlando is a NNW-SSE trending tilted fault block with dip-closure to the... Released Well | Published 10 March 2016 |
|
|
Completed Well 35/9-12 SNorth SeaFault block Completed Well | Published 17 August 2015 |
|
|
Released Well 210/25a-10, 10ZViking Graben10 - Falcon appraisal well deviated SW with an S-shaped profile to undrilled Tern North (Block H) fault block. Top Brent... Released Well | Published 10 February 2015 |
|
|
Completed Well 35/9-10 S,10 ANorth SeaFault block Completed Well | Published 1 December 2014 |
|
|
Released Well 33/12-9 SNorth SeaExploration well on the Skinfaks Sør prospect. A northsouth trending, west dipping fault block.The primary target was the... Released Well | Published 1 December 2014 |
|
|
Released Well 35/9-7North SeaExploration well on the Skarfjell prospect. A stratigraphic trap resulting from up-dip pinch-out |
|
|
Completed Well 35/9-8North SeaStructural/stratigraphic trap Completed Well | Published 2 December 2013 |
|
|
Released Well 35/12-3 S, 4 S, 4 ANorth Sea3 S: Gnatcatcher prospect, a low-relief dipclosure in a south-east dipping fault block. Sognefjord was the primary objective... Released Well | Published 2 December 2013 |
|
|
Completed Well 35/9-7North SeaSkarfjell structural/stratigraphic trap Completed Well | Published 1 December 2012 |
|
|
Completed Well 35/12-3 S, 4 S, 4 ANorth Sea3 S - Tilted fault block. Upper and Middle Jurassic sandstone at 2,500 m. 4 S, 4 A - Appraisal of the Grosbeak fault... Completed Well | Published 24 November 2011 |
|
|
Released Well 35/12-2North SeaHorst block. Released Well | Published 24 November 2011 |
|
|
Released Well 34/8-14 S, 14 A, 14 B, 14 C, 14 DNorth SeaSlumped and faulted blocks with Brent Sandstone at 3,500 m. Released Well | Published 11 May 2011 |
|
|
Completed Well 35/12-2North SeaFault controlled trap. Completed Well | Published 17 May 2010 |
|