Search
Search Results
Article | Quads/Blocks | |
---|---|---|
Released Well 204/18-1West of ShetlandsDownthrown fault block with objectives in T35 and T36 sands of Upper Paleocene Vaila Formation. Secondary objective was... Released Well | Published 1 August 2006 |
|
|
Released Well 204/20a-7West of ShetlandsA T34 channel sand on the flank of the Schiehallion Field. The well was not tested. Released Well | Published 1 December 2005 |
|
|
Completed Well 204/21-1West of ShetlandsNumerous targets with Tertiary dip closure and pinch-out at 5,500 to 7,000 ft and Mesozoic reservoirs (primary objectives) in... Completed Well | Published 1 June 2005 |
|
|
Released Well 204/28-2West of ShetlandsExploration well on Vrackie prospect.Primary objective Upper Paleocene Vaila Fm sands showing AVO anomaly. Stratigraphic... Released Well | Published 1 June 2005 |
|
|
Released Well 214/9-1West of ShetlandsPrimary objective Middle Eocene sandstone in large |
|
|
Completed Well 204/10-2West of ShetlandsProminant high on Westray Ridge. Completed Well | Published 1 December 2004 |
|
|
Completed Well 206/1a-4A, 4ZWest of ShetlandsAppraisal of Laggan Field which is a strat trap with seismic anomaly over the crest Completed Well | Published 1 December 2004 |
|
|
Completed Well 213/27-1West of ShetlandsTertiary strat trap developed over deep Jurassic structure on the Corona Ridge. Completed Well | Published 1 December 2004 |
|
|
Released Well 204/15-1West of ShetlandsThe Suilven Field, discovered by BP well 204/19-8 in 1995/96 is located in the northern part of the Paleocene Foinaven Sub... Released Well | Published 1 December 2004 |
|
|
Released Well 213/23-1West of ShetlandsDrilled on the Eriboll structure, a Mesozoic tilted fault block with objectives in the Jurassic and, possibly, the Lower... Released Well | Published 1 December 2004 |
|
|
Released Well 214/4-1West of ShetlandsRank wildcat located adjacent to the Faeroes Platform. Well tested Eocene and Paleocene objectives in an |
|
|
Released Well 204/14-1West of ShetlandsSuilven appraisal to Upper Paleocene T35 Sand in faulted anticline structure. Oil and gas columns proven in reservoir... Released Well | Published 1 June 2004 |
|
|
Released Well 204/14-2West of ShetlandsThe T36 Onslow prospect was the primary objective in this well, with the sand developed within a structural wedge defined by... Released Well | Published 1 June 2004 |
|
|
Released Well 205/23-2West of ShetlandsFault block structure on Rona Ridge with Devono- |
|
|
Released Well 214/17-1West of ShetlandsBlock 214/17 is located in Tranche 6 within the Faeroe-Shetland Basin and was the fi rst well to be drilled along the Corona... Released Well | Published 1 June 2004 |
|
|
Tertiary Plays in the West of ShetlandsA Look at Past DiscoveriesThere have been several Tertiary discoveries in the West of Shetlands, notably the group of discoveries in Paleocene-aged... Open Acreage Evaluation | Published 1 June 2004 |
|
|
Completed Well 204/17-1West of ShetlandsDrilled within Paleocene Foinaven Sub-basin. |
|
|
Released Well 205/10-4, 5AWest of ShetlandsThe block 205/10 area is characterised by a thick Lower Cretaceous through Eocene sedimentary section overlying a deeply... Released Well | Published 1 December 2003 |
|
|
Completed Well 204/10-1West of ShetlandsTertiary inversion anticline. Completed Well | Published 1 April 2003 |
|
|
Completed Well 204/16-1West of ShetlandsTertiary inversion anticline. Completed Well | Published 1 April 2003 |
|