Search
Search Results
Article | Quads/Blocks | |
---|---|---|
Released Well 44/24b-7, 7ZSouthern North SeaWingate appraisal. Hanging wall trap developed on southern side of ENE-WSW extensional fault at c. 12,000 ft. Lower Ketch 2... Released Well | Published 1 October 2012 |
|
|
Released Well 47/8c-4Southern North SeaEris deviated exploration. Leman objective at c. 10,050 ft on northern down-thrown block (Eris North) and up-thrown horst... Released Well | Published 1 October 2012 |
|
|
Released Well 47/9c-11, 11Z, 11Y, 11XSouthern North SeaCeres deviated appraisal. Leman objective in WNW to ESE trending tilted fault block with mapped closure from 9,700-10,000 ft... Released Well | Published 1 October 2012 |
|
|
Released Well 48/11c-13Southern North SeaEos deviated exploration. Lower Leman objective on a NW-SE trending horst block structure. Short gas column in Leman (9305-... Released Well | Published 1 October 2012 |
|
|
Released Well 49/10c-7Southern North SeaStamford vertical appraisal. Lower Leman objective on crest of faulted anticline structure. Gas in Leman (11,218-11,293 ft... Released Well | Published 1 October 2012 |
|
|
Completed Well 42/13a-6Southern North SeaEast Breagh appraisal well, located on the eastern field flank, with Lower Carboniferous Scremerston Formation sandstones in... Completed Well | Published 31 December 2011 |
|
|
Completed Well 44/19b-7, 7ASouthern North SeaExploration well on the Cameron prospect. South dipping tilted fault block structure with Westphalian C/D Lower Ketch C... Completed Well | Published 31 December 2011 |
|
|
Completed Well 48/28b-2Southern North SeaExploration well on the Grian prospect. Elongate WNW-ESE trending tilted fault block along Dowsing Fault Zone. Lower Permian... Completed Well | Published 31 December 2011 |
|
|
Completed Well 49/30b-10Southern North SeaExploration well on the Foxtrot prospect. Lower Triassic Bunter Sandstone objective in NW-SE trending low-relief anticline at... Completed Well | Published 31 December 2011 |
|
|
Released Well 44/24a-6, 6Z, 6YSouthern North SeaMinke Field appraisal well. Fault block structure with Westphalian C/D Ketch Sandstone reservoir. Well was junked with fish in... Released Well | Published 31 December 2011 |
|
|
Released Well 48/2c-5Southern North SeaDeviated appraisal well on Cobra, a fault block structure located close to the Sole Pit inversion axis. Lower Permian Lower... Released Well | Published 31 December 2011 |
|
|
Released Well 49/17-14Southern North SeaExploration well on Lx fault block, NW of Viking B/C Field. Well proved 311 ft gas column in Leman with gas-water contact at 9... Released Well | Published 31 December 2011 |
|
|
Released Well 53/5a-8, 8ZSouthern North SeaEpona exploration well. Epona is a tilted fault block structure with a Lower Permian Leman Sandstone objective at... Released Well | Published 31 December 2011 |
|
|
Completed Well 43/13b-6, 6ZSouthern North SeaLocated on the northern flank of the Silverpit Basin, block 43/13 hosts the depleted Esmond gas field. Other than the three E... Completed Well | Published 27 July 2011 |
|
|
Completed Well 43/22a-3, 3ZSouthern North SeaLocated in the western Silverpit Basin, in an area that suffered |
|
|
Completed Well 44/28a-6Southern North SeaBlock 44/28, in the south-eastern part of the Silverpit Basin, |
|
|
Released Well 42/13-3Southern North SeaBlock 42/13 lies on the north-western flank of the Southern Permian Basin, on the northern margin of the inverted Cleveland... Released Well | Published 27 July 2011 |
|
|
Released Well 44/19b-6Southern North SeaThe Harrison prospect is located in the Silverpit Basin, within |
|
|
Released Well 48/7c-13, 13Z, 13YSouthern North SeaThe Seven Seas well 48/7c-13 was drilled as an appraisal to the 48/7c -11 gas discovery, drilled by Enterprise in 1991 and... Released Well | Published 27 July 2011 |
|
|
Released Well 49/21-10, 10ASouthern North SeaExploration well 49/21-10A was drilled by Silverstone Energy on the Vulcan East fault block structure, a satellite to the... Released Well | Published 27 July 2011 |
|