Search
Search Results
Article | Quads/Blocks | |
---|---|---|
Released Well 107/1-1East Irish SeaReleased Well | Published 9 October 2001 |
|
|
Released Well 110/10-1East Irish SeaReleased Well | Published 9 October 2001 |
|
|
Completed Well 110/11a-3East Irish SeaFirst of two well drilling programme. This well tested a fault block structure within the Godfred Craven Basin. Completed Well | Published 9 October 2001 |
|
|
Released Well 110/15-6, 6Z, 7East Irish SeaDiscovery well on the Lennox Oil Field, a north-south roll over anticline, the east side of which is defined by an antithetic... Released Well | Published 9 October 2001 |
|
|
Released Well 110/8a-5East Irish SeaDrilled on a south dipping sault structure. The well was not tested but did recovered oil on RFT in the Ormskirk sand Released Well | Published 9 October 2001 |
|
|
Released Well 103/1-1East Irish SeaDiscovery well for Dragon gas field. Dip-closed rollover anticline downthrown on St. George’s Channel Fault with objectives in... Released Well | Published 1 March 2001 |
|
|
Released Well 113/28-2East Irish SeaEast-west trending faulted pericline with primary objective in the Ormskirk Sandstone and secondary objective in the St. Bees... Released Well | Published 1 March 2001 |
|
|
The Celtic Sea (St. George's Channel Basin)New Plays in an Undeveloped BasinThe St. George's Channel Basin is essentially a large half-graben which in the axxis aontains over 25,000 ft of Mesozoic... Open Acreage Evaluation | Published 1 July 2000 |
|
|
Released Well 110/13-1East Irish SeaDouglas apraisal well on southern end of the inverted anticline Released Well | Published 26 September 1999 |
|
Pages
- « first
- ‹ previous
- 1
- 2
- 3