Search
Search Results
Article | Quads/Blocks | |
---|---|---|
Released Well 204/23-2West of ShetlandsSouthwest Foinaven exploration. Upper Paleocene Vaila Sandstone structural/stratigraphic trap with pinch-out to south-east.... Released Well | Published 31 December 2011 |
|
|
Completed Well 206/12a-3West of ShetlandsClair appraisal located in south-western field area. Large NE-SW trending tilted fault block structure with principle... Completed Well | Published 31 December 2011 |
|
|
Completed Well 206/5a-3West of ShetlandsExploration well on the Fulla prospect. Devono-Carboniferous Clair Group sandstones and onlapping Upper Cretaceous Whiting... Completed Well | Published 31 December 2011 |
|
|
Completed Well 205/21a-5West of ShetlandsBlock 205/21 lies mainly on the north-western flank of the |
|
|
Released Well 205/5a-1West of ShetlandsThe Tormore prospect is situated west of Shetland in Block |
|
|
Completed Well 206/4-2West of ShetlandsBlock 206/4 is located on the Rona Terrace, which separates the Rona Ridge, a major northeast-southwest trending fault block... Completed Well | Published 27 July 2011 |
|
|
Released Well 206/8-13, 13Z, 13YWest of ShetlandsClair (Clair Ridge) appraisal. Clair Group sandstone primary objective with secondary objective in fractured Lewisian basement... Released Well | Published 1 December 2010 |
|
|
Completed Well 204/13-1, 1ZWest of ShetlandsTornado exploration. Pinchout play with strong amplitude anomaly. Oil and gas in 90 ft gross T38 Sandstone with no OWC. Well... Completed Well | Published 1 June 2010 |
|
|
Completed Well 205/21a-4West of ShetlandsLancaster appraisal. Oil in fractured basement in dipclosure over crest of Rona Ridge. Well proved 34-39.2 deg API in... Completed Well | Published 1 June 2010 |
|
|
Released Well 205/24-1West of ShetlandsWellington exploration. Faulted rollover anticline on SW flank of Rona Ridge with Rona Sandstone (primary) and Otter Bank... Released Well | Published 1 June 2010 |
|
|
Completed Well 214/30a-2, 2Z, 2YWest of ShetlandsGlenlivet exploration. Structural/pinch-out trap with strong seismic amplitude and AVO anomalies. Proved 201 ft gas column in... Completed Well | Published 1 June 2010 |
|
|
The Brent Fringe PlayA Look at Exploration DrillingThe Middle Jurassic Brent oil province within the East Shetland Basin has produced in excess of 10 billion barrels since the... Play Review | Published 18 December 2009 |
|
|
Completed Well 204/10a-3West of ShetlandsFour-way dip closure (drape over underlying high). Completed Well | Published 18 December 2009 |
|
|
Completed Well 213/27-3, 3Z, 4West of ShetlandsFour-way dip closure over tilted fault block. Completed Well | Published 18 December 2009 |
|
|
Completed Well 214/21a-2West of ShetlandsFaulted anticline Completed Well | Published 18 December 2009 |
|
|
Released Well 204/21-1West of ShetlandsFault block with Vaila Sandstone target Released Well | Published 27 July 2009 |
|
|
Released Well 213/27-1, 1ZWest of ShetlandsFour-way dip closure with Eocene / Paleocene sandstone objectives and fault block with Jurassic and Triassic sand |
|
|
Released Well 204/10-2West of ShetlandsProspect with objectives at several horizons within the Paleocene. No DST. Released Well | Published 9 November 2008 |
|
|
Completed Well 204/25a-8, 8Z, 8YWest of ShetlandsAmos prospect; probable subconformity trap with T31 Sandstone subcropping T32 unconformity. Completed Well | Published 9 November 2008 |
|
|
Completed Well 205/26a-7, 7ZWest of ShetlandsAppraisal of the Solan discovery; pinch-out trap. Completed Well | Published 9 November 2008 |
|