Search
Search Results
Article | Quads/Blocks | |
---|---|---|
The UK 13th Licensing RoundA Review of the 13th Onshore RoundThe recent 13th onshore licence round, announced in November 2007, attracted a total of 40 applications, with 93 licences... Licensing Round Review | Published 9 November 2008 |
||
Completed Well 214/21a-1West of ShetlandsSouth Uist prospect; large tilted fault block on flank of Corona Ridge. Completed Well | Published 9 November 2008 |
|
|
Completed Well 204/23-2West of ShetlandsAppraisal of the southwest |
|
|
Completed Well 205/5a-1West of ShetlandsStructural / stratigraphic pinchout Completed Well | Published 23 June 2008 |
|
|
Released Well 204/17-1West of ShetlandsExploration well on the Flett North prospect, a dipping seismic anomaly at Paleocene level. No DSTs were run. Released Well | Published 1 December 2007 |
|
|
Completed Well 205/1-1, 213/26-1, 1ZWest of ShetlandsDip closure over deeper fault block. Completed Well | Published 1 December 2007 |
|
|
Completed Well 206/8-14, 14ZWest of ShetlandsClair Field appraisal well. Major fault controlled feature. Completed Well | Published 1 December 2007 |
|
|
Released Well 204/10-1West of ShetlandsFour way dip closure with Paleocene sands as the objective Released Well | Published 24 September 2007 |
|
|
Released Well 204/16-1West of ShetlandsInversion anticline with reservoir objectives in the Paleocene Released Well | Published 24 September 2007 |
|
|
Completed Well 204/20a-F1XWest of ShetlandsAppraisal of the Schieldhallion stratigraphically trapped, field Completed Well | Published 24 September 2007 |
|
|
UK 24th Licensing Round HighlightsA Review of Blocks that Attract Well CommitmentsThe Secretary of State for Trade and Industry once again hailed the latest 24th Licensing Round as a success with 150 licence... Licensing Round Review | Published 24 September 2007 |
|
|
Completed Well 204/19a-10West of ShetlandsPaleocene channel. Completed Well | Published 1 December 2006 |
|
|
Completed Well 205/24-1West of ShetlandsFaulted anticline adjacent to Rona Ridge. Completed Well | Published 1 December 2006 |
|
|
Completed Well 206/8-13, 13Z, 13YWest of ShetlandsFault compartment within the Claire oil field. Completed Well | Published 1 December 2006 |
|
|
Released Well 204/15-2West of ShetlandsFault block structure with primary objectives in Permo-Triassic Foula Sandstone and secondary objectives in possible Upper... Released Well | Published 1 August 2006 |
|
|
Released Well 204/18-1West of ShetlandsDownthrown fault block with objectives in T35 and T36 sands of Upper Paleocene Vaila Formation. Secondary objective was... Released Well | Published 1 August 2006 |
|
|
Released Well 204/20a-7West of ShetlandsA T34 channel sand on the flank of the Schiehallion Field. The well was not tested. Released Well | Published 1 December 2005 |
|
|
Completed Well 204/21-1West of ShetlandsNumerous targets with Tertiary dip closure and pinch-out at 5,500 to 7,000 ft and Mesozoic reservoirs (primary objectives) in... Completed Well | Published 1 June 2005 |
|
|
Released Well 204/28-2West of ShetlandsExploration well on Vrackie prospect.Primary objective Upper Paleocene Vaila Fm sands showing AVO anomaly. Stratigraphic... Released Well | Published 1 June 2005 |
|
|
Released Well 214/9-1West of ShetlandsPrimary objective Middle Eocene sandstone in large |
|