Search
14/29a-3
Article | Quads/Blocks |
---|---|
14/29a-3 Goldeneye Field (Captain Sandstone) Key Well LogGreater Buchan AreaWell Log | 29 March 2019 |
|
The 2019 Supplementary 31st Licence RoundGreater Buchan AreaThis article and associated downloadable tables (Greater Buchan Area–E&A Wells Drilled and... Licensing Round Review | 29 March 2019 |
|
Seismic Line I Well 20/4b-6Moray Firth / Witch Ground GrabenSeismic Line | 1 June 2004 |
|
Seismic Line J Well 14/29a-3Moray Firth / Witch Ground GrabenSeismic Line | 1 June 2004 |
|
14/29a-3 Well LogMoray Firth / Witch Ground GrabenWell Log | 1 April 2003 |
|
Seismic Line A Well 14/29a-3Moray Firth / Witch Ground GrabenSeismic Line | 1 April 2003 |
|
Seismic Line B Well 14/29a-3Moray Firth / Witch Ground GrabenSeismic Line | 1 April 2003 |
|
Seismic Line G86-25 Well 14/29a-3Moray Firth / Witch Ground GrabenSeismic Line | 1 April 2003 |
|
Released Well 14/29a-3Moray Firth / Witch Ground GrabenA lower Cretaceous depositional mound/stratigraphic pinch-up Released Well | 1 April 2003 |
|
Released Well 20/4b-6Moray Firth / Witch Ground GrabenGoldeneye appraisal drilled to prove extension of Captain |
|
Completed Well 14/28b-4Moray Firth / Witch Ground GrabenE-W trending fault terrace. Completed Well | 1 December 2006 |
|